Oakland (California)
Here is general information about Oakland in California
Oakland statistic
Coordinates | 37°48′16″N 122°16′15″W |
Country | United States |
State | California |
County | Alameda |
Incorporated | May 4, 1852 |
Named for | The large oak forest that originally covered the area |
Elevation | 43 ft (13 m) |
Demonym(s) | Oaklander |
Time zone | UTC−08:00 (PST) |
ZIP Codes | 94601–94615, 94617-94624, 94649, 94659–94662, 94666 |
Area codes | 510/341 |
FIPS code | 06-53000 |
GNIS feature IDs | 277566, 2411292 |
Website | www.oaklandca.gov |
Government (Type) | Strong mayor |
Government (Mayor) | Libby Schaaf (D) |
Government (State senator) | Nancy Skinner (D) |
Government (Assemblymembers) | Buffy Wicks (D) and Mia Bonta (D) |
Government (U. S. rep.) | Barbara Lee (D) |
Government (Total) | 78.03 sq mi (202.10 km2) |
Government (Land) | 55.93 sq mi (144.86 km2) |
Government (Water) | 22.10 sq mi (57.24 km2) |
Area (Total) | 78.03 sq mi (202.10 km2) |
Area (Land) | 55.93 sq mi (144.86 km2) |
Area (Water) | 22.10 sq mi (57.24 km2) |
Population (2020) (Total) | 440,646 |
Population (2020) (Rank) | 45th in the United States 8th in California |
Population (2020) (Density) | 7,878.53/sq mi (3,041.87/km2) |
Other cities info:
Oakland is the largest city and the county seat of Alameda County, California. A major West Coast port, Oakland is the largest city in the East Bay region of the San Francisco Bay Area, the third largest city overall in the Bay Area and the eighth most populated city in California. With a population of 440,646 as of 2020, it serves as a trade center: the Port of Oakland is the busiest port in Northern California, and the fifth busiest in the United States of America. An act to incorporate the city was passed on May 4, 1852, and incorporation was later approved on March 25, 1854. Oakland is a charter city.